Data Coverage & Schema
Browse the public record fields documented in Affix, see which ones are filterable, and understand which workspace actions use additional credits.
Public Records Schema
Affix normalizes property data from assessor, deed, tax, mortgage, listing, postal, and geographic sources into consistent fields. Availability varies by record and source coverage.
Physical characteristics, building dimensions, structure age, lot measurements, and land use classifications sourced from local county tax assessors.
| Field Name & Key | Type | Filterable | Description & Definition | Primary Source |
|---|---|---|---|---|
Land Use Category land_use_category | Code | Filterable | Standardized broad land use classification (e.g. Single Family, Multi-Family 2-4, Commercial, Vacant Land). | County Assessor |
Property Type property_type | Text | Filterable | Detailed property classification (e.g. Single Family Residence, Duplex, Triplex, Townhouse, Condominium). | County Assessor |
Year Built year_built | Number | Filterable | Original year of construction recorded on the parcel roll. | County Assessor |
Effective Year Built effective_year_built | Number | — | Assessor-adjusted construction year accounting for major structural renovations or additions. | County Assessor |
Living Area (SqFt) living_area_sqft | Number | Filterable | Finished, heated interior living space in square feet. | County Assessor |
Gross Building Area (SqFt) gross_area_sqft | Number | — | Total structural footprint square footage including basements, garages, and covered porches. | County Assessor |
Lot Size (Acres) lot_size_acres | Number | Filterable | Parcel land area measured in decimal acres. | County Assessor / GIS |
Lot Size (SqFt) lot_size_sqft | Number | — | Total parcel square footage from recorded subdivision plats. | County Assessor / GIS |
Bedrooms bedrooms | Number | Filterable | Number of finished bedrooms recognized on assessor record. | County Assessor |
Full Bathrooms bathrooms_full | Number | Filterable | Count of bathrooms containing sink, toilet, and shower or bathtub. | County Assessor |
Partial / Half Bathrooms bathrooms_partial | Number | — | Count of half-bathrooms (sink and toilet without bathing facility). | County Assessor |
Total Rooms total_rooms | Number | — | Total count of habitable rooms excluding bathrooms, closets, and utility areas. | County Assessor |
Stories / Levels stories | Number | — | Number of above-ground habitable structural stories. | County Assessor |
Pool Present has_pool | Boolean | Filterable | Indicates the presence of a permanent in-ground swimming pool on the parcel. | County Assessor |
Construction Type construction_type | Text | — | Framing and structural composition (e.g. Wood Frame, Masonry, Steel, Concrete Block). | County Assessor |
Roof Composition roof_type | Text | — | Primary roofing material (e.g. Asphalt Shingle, Tile, Metal, Slate, Tar & Gravel). | County Assessor |
Foundation Type foundation_type | Text | — | Substructure type (e.g. Slab, Crawlspace, Full Basement, Pier & Beam). | County Assessor |
Garage Type garage_type | Text | — | Parking enclosure type (e.g. Attached Garage, Detached Garage, Carport, None). | County Assessor |
Garage Parking Spaces garage_spaces | Number | — | Assessor-recognized vehicular parking bay capacity. | County Assessor |
Heating System heating_type | Text | — | Primary heating equipment (e.g. Central Forced Air, Heat Pump, Baseboard, Radiant). | County Assessor |
Cooling System air_conditioning | Text | — | Cooling equipment specification (e.g. Central Air, Evaporative, Wall Unit, None). | County Assessor |
Fireplace Count fireplaces | Number | — | Count of permanent interior masonry or prefabricated fireplaces. | County Assessor |
Exterior Wall Finish exterior_walls | Text | — | Exterior siding or facade material (e.g. Brick Veneer, Stucco, Vinyl Siding, Wood). | County Assessor |
Local Zoning Code zoning_code | Code | — | Municipal land use planning zoning classification string. | County / City Planning |
Legal Description legal_description | Text | — | Complete legal metes-and-bounds or lot/block plat description from recorded deeds. | County Recorder |
Recorded owner identities, entity classifications, tax mailing addresses, and occupancy indicators derived from property and mailing records.
| Field Name & Key | Type | Filterable | Description & Definition | Primary Source |
|---|---|---|---|---|
Primary Owner Full Name owner_1_full_name | Text | — | First listed legal titleholder on the current recorded deed. | County Deed |
Secondary Owner Full Name owner_2_full_name | Text | — | Second legal titleholder or co-owner listed on deed (e.g. spouse, co-tenant). | County Deed |
Owner Entity Type owner_type | Text | Filterable | Classifies whether ownership is held by an Individual, Living Trust, LLC, or Corporation. | Public Records Registry |
Occupancy Status occupancy_status | Text | Filterable | Comparison of tax bill mailing destination against physical property site. | Tax Assessor Roll |
Absentee Owner Flag is_absentee_owner | Boolean | Filterable | True when the official tax mailing address differs from the physical property address. | Tax Assessor Roll |
Out-of-State Owner Flag is_out_of_state_owner | Boolean | Filterable | True when the owner's tax mailing address is located in a different US state. | Tax Assessor Roll |
Ownership Tenure (Years) ownership_years | Number | Filterable | Years elapsed since the current owner acquired the property on the last deed of record. | County Deed |
Tax Mailing Street Address tax_mailing_street | Text | — | Official delivery street address where county property tax statements are dispatched. | County Tax Collector |
Tax Mailing City tax_mailing_city | Text | — | Mailing destination municipality. | County Tax Collector |
Tax Mailing State tax_mailing_state | Code | — | Two-letter state postal code of the tax mailing destination. | County Tax Collector |
Tax Mailing ZIP Code tax_mailing_zip | Code | — | 5-digit or 9-digit postal ZIP code for tax statements. | County Tax Collector |
Automated property market valuations, estimated loan-to-value (LTV), calculated equity cushions, and county assessed tax valuations.
| Field Name & Key | Type | Filterable | Description & Definition | Primary Source |
|---|---|---|---|---|
Estimated Market Value estimated_market_value | Currency | Filterable | Statistical automated valuation based on recent arms-length neighborhood comparable sales. | Algorithmic Valuation Model |
Estimated Equity Amount estimated_equity_amount | Currency | — | Estimated market value minus the total balance of open recorded mortgages. | Calculated Financial |
Equity Percentage equity_percentage | Percentage | Filterable | Percentage of property value owned free of recorded debt ((Value - Liens) / Value). | Calculated Financial |
High Equity Flag (50%+) is_high_equity | Boolean | Filterable | Convenience flag indicating property equity meets or exceeds 50%. | Calculated Financial |
Free & Clear Flag (100%) is_free_and_clear | Boolean | Filterable | True when public deed records show zero active open mortgages on title. | County Recorder / Calculated |
Loan-to-Value (LTV) estimated_ltv | Percentage | Filterable | Total open debt divided by estimated market valuation. | Calculated Financial |
Total Assessed Value assessed_total_value | Currency | — | Official taxable value assigned by the county assessor for ad valorem property taxation. | County Tax Assessor |
Assessed Land Value assessed_land_value | Currency | — | Assessor-appraised value allocated specifically to the underlying raw parcel land. | County Tax Assessor |
Assessed Improvement Value assessed_improvement_value | Currency | — | Assessor-appraised value allocated to the physical structures and improvements. | County Tax Assessor |
Tax Assessment Year assessment_year | Number | — | Tax fiscal calendar year for the active assessed valuation figures. | County Tax Assessor |
Official recorded deeds, arms-length sale considerations, conveyances, and title recording stamps.
| Field Name & Key | Type | Filterable | Description & Definition | Primary Source |
|---|---|---|---|---|
Last Recorded Sale Date last_sale_date | Date | Filterable | Calendar date on which the most recent legal conveyance was officially recorded. | County Deed of Record |
Last Sale Consideration Amount last_sale_amount | Currency | — | Full transaction dollar amount stated on deed or transfer tax declaration. | County Deed of Record |
Deed Type last_deed_type | Text | — | Legal conveyance instrument (e.g. Warranty Deed, Special Warranty, Quitclaim Deed, Grant Deed). | County Deed of Record |
Recorded Document / Instrument Number last_sale_document_number | Code | — | Official county document recording number or book/page reference. | County Recorder |
Arms-Length Transaction is_arms_length | Boolean | — | True when sale occurred between unrelated market participants at fair market value. | Deed & Transfer Tax Stamp |
Prior Sale Date prior_sale_date | Date | — | Transaction recording date of the previous conveyance on title. | County Recorder |
Prior Sale Amount prior_sale_amount | Currency | — | Stated transaction consideration of the previous sale. | County Recorder |
Recorded trust deeds, mortgage amounts, active lenders, interest rates, adjustable rate reset terms, and junior lines of credit.
| Field Name & Key | Type | Filterable | Description & Definition | Primary Source |
|---|---|---|---|---|
Open Mortgage Count mortgage_count | Number | Filterable | Number of active, unreleased mortgage liens identified against parcel title. | County Recorder Liens |
First Mortgage Original Amount first_mtg_amount | Currency | Filterable | Principal debt balance recorded on the primary first-lien deed of trust. | County Recorder Liens |
First Mortgage Lender Name first_mtg_lender_name | Text | — | Financial institution, bank, credit union, or private entity originating the loan. | County Recorder Liens |
Loan Program Type first_mtg_type | Text | Filterable | Underwriting classification (e.g. Conventional, FHA Insured, VA Guaranteed, Commercial). | County Recorder Liens |
Interest Rate first_mtg_interest_rate | Percentage | — | Stated annual interest percentage recorded on the promissory instrument. | County Recorder Liens |
Interest Rate Structure first_mtg_rate_type | Text | Filterable | Indicates whether loan has a Fixed interest rate or an Adjustable Rate Mortgage (ARM). | County Recorder Liens |
Adjustable Rate (ARM) Flag has_arm_mortgage | Boolean | Filterable | True when open mortgage terms contain variable index-based rate adjustments. | County Recorder Liens |
Maturity / Expiration Date first_mtg_maturity_date | Date | Filterable | Scheduled payoff date specified on recorded mortgage instrument. | County Recorder Liens |
HELOC / Second Lien Flag has_heloc | Boolean | Filterable | True when a junior open-end Home Equity Line of Credit is active on title. | County Recorder Liens |
Total Open Lien Balance total_open_lien_balance | Currency | — | Aggregated estimated principal balance across all open 1st, 2nd, and junior mortgages. | Calculated Financial |
County tax assessments, annual billed tax liabilities, unpaid tax delinquencies, and tax certificate balances.
| Field Name & Key | Type | Filterable | Description & Definition | Primary Source |
|---|---|---|---|---|
Annual Property Tax Billed tax_amount_annual | Currency | Filterable | Total annual municipal and county ad valorem tax liability assessed for current year. | County Tax Collector |
Tax Delinquent Flag is_tax_delinquent | Boolean | Filterable | True when county records reflect past-due, uncollected property tax bills. | County Tax Collector |
Earliest Delinquent Tax Year tax_delinquent_year | Number | Filterable | The earliest unpaid tax assessment calendar year on record. | County Tax Collector |
Total Delinquent Tax Amount tax_delinquent_amount | Currency | — | Aggregated past-due taxes, penalties, and interest charges owed to the county treasurer. | County Tax Collector |
Tax Rate Area / District Code tax_rate_area | Code | — | Specific municipal taxing district code governing parcel millage rates. | County Tax Collector |
Notice of default filings, pre-foreclosure stages, scheduled trustee sales, USPS mail vacancy verification, and MLS listing activity.
| Field Name & Key | Type | Filterable | Description & Definition | Primary Source |
|---|---|---|---|---|
Pre-Foreclosure Flag is_pre_foreclosure | Boolean | Filterable | True when an active Notice of Default, Lis Pendens, or Trustee Sale has been recorded. | County Recorder Foreclosure Filings |
Pre-Foreclosure Stage pre_foreclosure_status | Text | Filterable | Current stage: Notice of Default (NOD), Lis Pendens (LIS), or Notice of Trustee Sale (NTS). | County Legal Records |
Foreclosure Filing Date pre_foreclosure_date | Date | Filterable | Calendar date on which the legal foreclosure instrument was clocked into the county records. | County Legal Records |
USPS Vacancy Flag is_vacant | Boolean | Filterable | Postal carrier delivery verification confirming property address has been vacant 90+ days. | US Postal Service (USPS) |
Active MLS Listing Flag is_listed | Boolean | Filterable | True when property is currently listed for sale across active multiple listing services. | Multiple Listing Service (MLS) |
Stale / Aging Listing Flag (90+ DOM) is_stale_listing | Boolean | Filterable | True when an active listing has remained on market exceeding 90 consecutive days. | Multiple Listing Service (MLS) |
Precise geographic identifiers, parcel numbers, county FIPS codes, census geometries, and coordinates for spatial mapping.
| Field Name & Key | Type | Filterable | Description & Definition | Primary Source |
|---|---|---|---|---|
Physical Street Address property_address | Text | — | Standardized physical street delivery address for the parcel. | County Assessor / USPS |
City / Municipality property_city | Text | Filterable | Incorporated municipality or postal city designation. | County Assessor |
State property_state | Code | Filterable | Two-letter US postal state abbreviation (e.g. TX, FL, GA, NC). | County Assessor |
ZIP Code property_zip | Code | Filterable | 5-digit United States postal delivery code. | USPS |
County Name county | Text | Filterable | Primary county jurisdiction containing the parcel. | US Census Bureau / County |
CBSA / Metropolitan Area cbsa | Text | Filterable | Core-Based Statistical Area defined by the US Office of Management & Budget. | US OMB / Census |
Assessor Parcel Number (APN) apn | Code | — | Unique alphanumeric index assigned by county tax assessor for land tracking. | County Tax Assessor |
County FIPS Code fips_code | Code | — | 5-digit Federal Information Processing Standard code identifying state and county. | US Census Bureau |
Latitude latitude | Number | — | Decimal degree coordinate of parcel centroid. | GIS Boundary Geocoding |
Longitude longitude | Number | — | Decimal degree coordinate of parcel centroid. | GIS Boundary Geocoding |
Workspace Operations
Open a property list in the workspace to review records, run optional enrichments, add custom AI columns, and export selected fields.
Waterfall Enrichment
Choose Affix contact search or a provider waterfall to append phone and email results to selected owner records.
Key Advantages:
Example Output Columns:
Compliance & Safety
Add a Do Not Call suppression check to telephone records before preparing an outreach file.
Key Advantages:
Example Output Columns:
AI Transformations
Use a natural-language prompt to add a custom text or classification column based on fields already in your file.
Key Advantages:
Example Output Columns:
Exports & Integrations
Choose the columns you need and download a CSV for a CRM, dialer, direct-mail vendor, or your own analysis workflow.
Key Advantages:
Example Output Columns:
Get Started
Test the data depth on your local market today. Preview records live in the List Builder with zero commitment.
Combine equity thresholds, absentee mailing filters, mortgage terms, and distress flags. Preview matching owners live for free, enrich phone & email data on demand, and export straight to CSV.